Latest FX Signals
Latest signal per currency pair and strategy (timeframe: D1). Direction and strength are system-generated.
| Pair | TF | Strategy | Direction | Strength | Signal Time (UTC) | |
|---|---|---|---|---|---|---|
| AUDUSD | D1 | Breakout | - | - | - | History |
| AUDUSD | D1 | DailySmaSlope | LONG | 47 | 2026-01-08 00:00 | History |
| AUDUSD | D1 | DailyTrend | - | - | - | History |
| EURGBP | D1 | Breakout | - | - | - | History |
| EURGBP | D1 | DailySmaSlope | SHORT | 35 | 2026-01-08 00:00 | History |
| EURGBP | D1 | DailyTrend | - | - | - | History |
| EURJPY | D1 | Breakout | - | - | - | History |
| EURJPY | D1 | DailySmaSlope | LONG | 55 | 2026-01-08 00:00 | History |
| EURJPY | D1 | DailyTrend | - | - | - | History |
| EURUSD | D1 | Breakout | - | - | - | History |
| EURUSD | D1 | DailySmaSlope | LONG | 51 | 2026-01-08 00:00 | History |
| EURUSD | D1 | DailyTrend | - | - | - | History |
| GBPJPY | D1 | Breakout | - | - | - | History |
| GBPJPY | D1 | DailySmaSlope | LONG | 56 | 2026-01-08 00:00 | History |
| GBPJPY | D1 | DailyTrend | - | - | - | History |
| GBPUSD | D1 | Breakout | - | - | - | History |
| GBPUSD | D1 | DailySmaSlope | LONG | 36 | 2026-01-08 00:00 | History |
| GBPUSD | D1 | DailyTrend | - | - | - | History |
| NZDUSD | D1 | Breakout | - | - | - | History |
| NZDUSD | D1 | DailySmaSlope | LONG | 43 | 2026-01-08 00:00 | History |
| NZDUSD | D1 | DailyTrend | - | - | - | History |
| USDCAD | D1 | Breakout | - | - | - | History |
| USDCAD | D1 | DailySmaSlope | SHORT | 53 | 2026-01-08 00:00 | History |
| USDCAD | D1 | DailyTrend | - | - | - | History |
| USDCHF | D1 | Breakout | - | - | - | History |
| USDCHF | D1 | DailySmaSlope | FLAT | 40 | 2026-01-08 00:00 | History |
| USDCHF | D1 | DailyTrend | - | - | - | History |
| USDJPY | D1 | Breakout | - | - | - | History |
| USDJPY | D1 | DailySmaSlope | LONG | 54 | 2026-01-08 00:00 | History |
| USDJPY | D1 | DailyTrend | - | - | - | History |
Signals are generated by automated strategies and provided as informational content. They are not investment advice.